COURSES
general information on the program of study - short version (doesn't include humanistic course, monograph lectures and facultative courses) valid for 2004/05 and next academic years
First Year, Semester I
| No. | Course name | Course includes lectures |
| 1. | Elements of biology | Yes |
| 2. | Elements of biological theories | Yes |
| 3. | General and taxonomic botany | Yes |
| 4. | General and analytical chemistry | Yes |
| 5. | Invertebrate zoology | Yes |
| 6. | English | No |
First Year, Semester II
| No. | Course name | Course includes lectures |
| 1. | General and taxonomic botany | Yes |
| 2. | Invertebrate zoology | No (field practices only) |
| 3. | Organic chemistry | Yes |
| 4. | Mathematics | Yes |
| 5. | Lab. of computer science | No |
| 6. | English | No |
Second Year, Semester III
| No. | Course name | Course includes lectures |
| 1. | Plant anatomy | Yes |
| 2. | Vertebrate zoology | Yes |
| 3. | Physical chemistry | Yes |
| 4. | Biochemistry | Yes |
| 5. | Elements of Physics | Yes |
| 6. | English | No |
| 7. | Physical education | No |
Second Year, Semester IV
| No. | Course name | Course includes lectures |
| 1. | Comparative anatomy of vertebrates | Yes |
| 2. | Plant physiology | Yes |
| 3. | Animal physiology | Yes |
| 4. | Cell biology | Yes |
| 5. | English | No |
| 6. | Physical education | No |
Third Year, Semester V
| No. | Course name | Course includes lectures |
| 1. | Microbiology | Yes |
| 2. | Genetics | Yes |
| 3. | Statistics | Yes |
Third Year, Semester VI
| No. | Course name | Course includes lectures |
| 1. | Immunology | Yes |
| 2. | Mechanisms of evolution | Yes |
| 3. | General ecology | Yes |
| 4. | Fitosociology and plant ecology | Yes |
Fourth Year, Semester VII - GENERAL BIOLOGY
| No. | Course name | Course includes lectures |
| 1. | Population genetics | Yes |
| 2. | Enzymology | Yes |
| 3. | Biology of selected groups of plants | Yes |
| 4. | Comparative biochemistry | Yes |
| 5. | Methods of research data management and treatment | No |
| 6. | Specialization lab. I | No |
| 7. | M.Sc. seminar | No |
Fourth Year, Semester VII - ENVIRONMENTAL BIOLOGY
| No. | Course name | Course includes lectures |
| 1. | Geomorphology with hydrography | Yes |
| 2. | Hydrobiology | Yes |
| 3. | Environmental microbiology | Yes |
| 4. | Methods of research data management and treatment | No |
| 5. | Specialization lab. I | No |
| 6. | M.Sc. seminar | No |
Fourth Year, Semester VIII - GENERAL BIOLOGY
| No. | Course name | Course includes lectures |
| 1. | Paleobiology | Yes |
| 2. | Elements of molecular biology | Yes |
| 3. | Biology of selected groups of invertebrates | Yes |
| 4. | Molecular techniques in biology | Yes |
| 5. | Environment protection | Yes |
| 6. | Biology of waters | Yes |
| 7. | Specialization lab. I | No |
| 8. | M.Sc. seminar | No |
Fourth Year, Semester VIII - ENVIRONMENTAL BIOLOGY
| No. | Course name | Course includes lectures |
| 1. | Elements of landscape ecology | Yes |
| 2. | Environmetal toxicology | Yes |
| 3. | Soilology | Yes |
| 4. | Environment protection | Yes |
| 5. | Geomorphology with hydrography | No |
| 6. | Specialization lab. I | No |
| 7. | M.Sc. seminar | No |
Fifth Year, Semester IX - GENERAL BIOLOGY
| No. | Course name | Course includes lectures |
| 1. | Biogeography | Yes |
| 2. | Molecular phylogeny | Yes |
| 3. | Specialization lab. II | No |
| 4. | M.Sc. seminar | No |
Fifth Year, Semester IX - ENVIRONMENTAL BIOLOGY
| No. | Course name | Course includes lectures |
| 1. | Biogeography | Yes |
| 2. | Economical and legal background for environment management | Yes |
| 3. | Genetic aspects of environment protection | Yes |
| 4. | Specialization lab. II | No |
| 5. | M.Sc. seminar | No |
Fifth Year, Semester X - GENERAL BIOLOGY
| No. | Course name | Course includes lectures |
| 1. | Environmental education | No |
| 2. | Specialization lab. II | No |
| 3. | M.Sc. seminar | No |
Fifth Year, Semester X - ENVIRONMENTAL BIOLOGY
| No. | Course name | Course includes lectures |
| 1. | Environmental education | No |
| 2. | Specialization lab. II | No |
| 3. | M.Sc. seminar | No |
University of Bialystok |
Faculty of Biology and Chemistry |
Institute of Biology |
Webmaster
|